Ended

2 - Base Unit


Condition:  
Used - Good
Estimate:  
R2,000.00 - R4,000.00
Current Bid:
R4,420.00/LOT
Increment R20.00
Buyers Commission of 15% will be added to total line item amount of invoice
Our auctions have a soft close. A 3 minute time extension will be triggered by bids placed within 3 minutes of closing time and all bids there after
City: Randburg
Country: SOUTH AFRICA
Lot Number: 001210
Category: Storage Wars
Tags:   No tags available

Base, boxes, clothing, photo frame, crutch, side drawer, bags, teddy bear, and lots more

Location : Kya Sands, Jhb

Size: 3 x 3 m

Estimate: R3500 - R7000

R300 refundable cleaning deposit will be added to each storage unit purchased. Full refund once unit is fully cleared.

Date User Amount
2025-05-13 20:24:16 04032522651210 4420
2025-05-13 20:23:06 11192413201210 4320
2025-05-13 20:22:20 04032522651210 4220
2025-05-13 20:22:10 11192413201210 4120
2025-05-13 20:22:10 04032522651210 4120
2025-05-13 20:19:46 11192413201210 4020
2025-05-13 20:19:46 04032522651210 4000
2025-05-13 20:19:32 04032522651210 3830
2025-05-13 20:19:32 11192413201210 3810
2025-05-13 20:19:17 04032522651210 3790
2025-05-13 20:19:17 11192413201210 3770
2025-05-13 20:17:27 04032522651210 3750
2025-05-13 20:17:27 01122521031210 3650
2025-05-13 20:16:46 04032522651210 3550
2025-05-13 20:16:46 01122521031210 3450
2025-05-13 20:16:18 04032522651210 3300
2025-05-13 20:16:18 01122521031210 3200
2025-05-13 20:15:09 01122521031210 3050
2025-05-13 20:13:20 04032522651210 3000
2025-05-13 20:13:20 11192419791210 2950
2025-05-13 20:13:13 04032522651210 2800
2025-05-13 20:13:13 11192419791210 2750
2025-05-13 20:10:02 04032522651210 2650
2025-05-13 20:10:02 01122521031210 2600
2025-05-13 20:09:41 01122521031210 2550
2025-05-13 20:09:27 11192419791210 2500
2025-05-13 20:09:27 01122521031210 2500
2025-05-13 20:09:17 11192419791210 2450
2025-05-13 20:09:17 01122521031210 2400
2025-05-13 20:08:42 11192419791210 2250
2025-05-13 20:08:42 01122521031210 2200
2025-05-13 20:08:06 01122521031210 2150
2025-05-13 20:07:37 01122521031210 2100
2025-05-13 20:07:37 11192419791210 2100
2025-05-13 20:07:31 11192419791210 2020
2025-05-13 20:07:25 04032522651210 2000
2025-05-13 20:07:25 01122521031210 2000
2025-05-13 20:07:09 04032522651210 1920
2025-05-13 20:07:09 11192419791210 1900
2025-05-13 20:07:02 04032522651210 1770
2025-05-13 20:07:02 11192419791210 1750
2025-05-13 20:06:43 04032522651210 1660
2025-05-13 20:06:43 01122521031210 1640
2025-05-13 18:55:45 01122521031210 1540
2025-05-13 18:55:08 11192419791210 1520
2025-05-13 18:55:08 01122521031210 1500
2025-05-13 15:42:48 01122521031210 1360
2025-05-13 15:42:48 04032522651210 1340
2025-05-13 15:27:31 04032522651210 1320
2025-05-13 15:27:31 01122521031210 1300
2025-05-12 22:01:40 01122521031210 1220
2025-05-12 22:01:40 04032522651210 1200
2025-05-12 13:23:48 01122521031210 1000
There have been no reviews for this product yet.