Ended

4 - Telescope Unit


Condition:  
Used - Good
Estimate:  
R2,500.00 - R5,000.00
Current Bid:
R3,050.00/LOT
Increment R20.00
Buyers Commission of 15% will be added to total line item amount of invoice
Our auctions have a soft close. A 3 minute time extension will be triggered by bids placed within 3 minutes of closing time and all bids there after
City: Gauteng
Country: SOUTH AFRICA
Lot Number: 001180
Category: Storage Wars
Tags:   No tags available

Fishing Rods, step ladder, lamp, telescope, tumble dryer, fishing net, washing machine, 2 plate gas stove, trophy, light, toolbox, cooking pot, buckets, cables, books, trays, bookshelf, pick, clothing, bedding, boxes, curtains, biltong cutter, rake, table grinder, teapot, hosepipe and more!

Location : Benoni, Jhb

Size: 3 x 3 m

Estimate: R2500 - R5000

R300 refundable cleaning deposit will be added to each storage unit purchased. Full refund once unit is fully cleared.

Date User Amount
2025-04-22 18:34:48 11192413201180 3050
2025-04-22 18:34:35 04222522931180 3000
2025-04-22 18:34:35 11192413201180 2950
2025-04-22 16:59:32 04222522931180 2900
2025-04-22 16:57:50 11192413201180 2850
2025-04-22 16:57:38 04222522931180 2800
2025-04-22 16:57:38 11192413201180 2760
2025-04-22 16:53:33 04222522931180 2710
2025-04-22 16:53:33 11192413201180 2660
2025-04-22 16:44:50 11192413201180 2650
2025-04-22 16:44:27 04222522931180 2600
2025-04-22 16:44:27 11192413201180 2570
2025-04-22 14:39:27 04222522931180 2520
2025-04-22 14:39:21 11192419211180 2500
2025-04-22 14:39:21 04222522931180 2500
2025-04-22 14:39:14 11192419211180 2220
2025-04-22 14:39:14 04222522931180 2200
2025-04-22 14:39:04 11192419211180 2020
2025-04-22 14:39:04 04222522931180 2000
2025-04-22 14:38:53 11192419211180 1880
2025-04-22 14:38:53 04222522931180 1860
2025-04-22 08:40:14 11192419211180 1840
2025-04-19 17:53:46 11192413201180 1820
2025-04-19 17:53:30 01122521031180 1800
2025-04-19 17:53:30 11192413201180 1780
2025-04-16 12:43:02 01122521031180 1760
2025-04-16 12:43:02 04162522881180 1740
2025-04-16 12:42:39 01122521031180 1720
2025-04-16 12:42:39 04162522881180 1700
2025-04-16 12:42:16 01122521031180 1660
2025-04-16 12:42:16 04162522881180 1640
2025-04-15 18:50:58 01122521031180 1620
2025-04-15 18:50:58 02242521971180 1600
2025-04-15 18:50:38 01122521031180 1520
2025-04-15 18:50:38 02242521971180 1500
2025-04-15 13:10:16 01122521031180 1250
There have been no reviews for this product yet.